The effluent report shows the rates and target areas for farm liquid effluent only, assuming it is applied to pastoral blocks. It excludes any farm solid effluent or imported effluent that may be added to the effluent blocks.
Current area receiving liquid effluent | |
---|---|
Total area including crops |
Total area (sum of pastoral, crop, and fruit areas) receiving liquid effluent (ha). For pastoral blocks this is the block area minus parts allocated to fodder crop rotation blocks. For crop blocks this is the cultivated area. For fruit blocks this is the block area. |
Total pastoral area receiving liquid |
Total area of all pastoral blocks receiving liquid effluent (ha). Block area minus parts allocated to fodder crop rotation blocks |
% of farm pastoral area |
Ratio (%) = Total pastoral area receiving liquid effluent (ha) / Total area of all pastoral block (ha) Excludes fodder crop rotation areas. |
Average liquid effluent | Rate (kg N/ha/yr) = total amount of N liquid effluent on pastoral blocks (kg N) / total pastoral area receiving liquid effluent (ha) |
Average fertiliser | Rate (kg N/ha/yr) = total amount of N fertiliser on pastoral blocks (kg N) / total pastoral area receiving liquid effluent (ha) |
Average other | Rate (kg N/ha/yr) = total amount of N added on pastoral blocks from solid effluent, imported effluent and irrigation (kg N) / total pastoral area receiving liquid effluent (ha) |
Area of farm to apply all effluent to achieve rates of | |
150 kg N/ha/yr - Liquid | Area (ha) = Total amount of liquid effluent spread (kg N) / 150 (kgN/ha) |
150 kg N/ha/yr - Solid | Area (ha) = Total amount of solid effluent spread (kg N) / 150 (kgN/ha) |
150 kg N/ha/yr - Total | Area (ha) = Total amount of effluent (solid and liquid) spread (kg N) / 150 (kgN/ha) |
Maintenance K - Area required to distribute the amount of effluent K without exceeding the average K maintenance fertiliser rate. This ensures sustainable nutrient management where the input is equal to the maintenance. | Area (ha) = Total amount of effluent (solid and liquid) spread (kg K)/ Average K maintenance fertiliser for pastoral blocks (kg K/ha) |
100 kg K/ha/yr | Area (ha) = Total amount of effluent (solid and liquid) K spread (kg K) / 100 kg K/ha |
Source of N in effluent block(s) | |
Effluent from farm dairy | Ratio (%) = Total amount of liquid effluent from farm dairy and wintering pads (kg N) / Total amount of manure produced (kg N) |
Effluent from Feed pad | Ratio (%) = Total amount of liquid effluent from feedpad (kg N) / Total amount of manure produced (kg N) |
Effluent from Standoff pad | Ratio (%) = Total amount of liquid effluent from standoff pad (kg N) / Total amount of manure produced (kg N) |
Effluent from wintering pad(s) | Ratio (%) = Total amount of effluent from wintering pads (kg N) / Total amount of manure produced (kg N) |
Solids | Ratio (%) = Total amount of solid effluent (kg N) / Total amount of manure produced (kg N) |
Exported | Ratio (%) = Total amount of effluent exported (kg N) / Total amount of manure produced (kg N) |
'Area applied to achieve rates of' can be changed when editing the dairy effluent system under the Effluent tab. Most regional councils recommend a value of 150 kg N/ha/year.