Not every crop or management option is represented in OverseerFM. Substitutes can be used to best represent the modelled system. This list has been determined by cropping specialists.
| CROP | RECOMMENDATION |
| Lucerne (Grazing) (Lucerne is available as a pasture in pasture blocks) | Pasture – grazed |
| Lucerne (hay or seed) | Pasture – cut and carry |
| Chicory | 1. When sown prior to the assessment year, or is sown in a pasture mix, enter as Pasture 2. When established as a short-term crop under full cultivation enter rape |
| Sorghum | Maize silage (default yield 75% of maize silage default yield) |
| Barley (autumn) | Select Barley from grain crops |
| Rape and kale seed | Fodder Rape or Kale |
| Oil seed rape | Now available as Canola (Grain crops) |
| Garlic | Onions (Brown) |
| Pasture seed crops | Ryegrass seed |
| Other seed crops | Use closest crop but extend growth period as much as possible 1. legume seed crops - Clover Seed 2. Non Legume seed crops - Ryegrass Seed |
| Blueberries | Grapes |
| Chestnuts | Apple Trees |
| Medicinal marijuana | Broccoli (head only) |
| Multi species crops / pastures | Rape if crop is grazed Green manure if crop is ploughed in Plantain for mixed swards |
| MANAGEMENT OPTION | RECOMMENDATION |
| Undersown crops | |
| Lucerne under barley | Select Barley and sow pasture when barley harvested |
| Clover under barley | Select Barley and sow Clover when barley harvested |
| Residue removal | |
| Bale then burn | Select bale |
| Graze then burn | Select graze |
| Bale then graze | Select bale |
Where proxies are used, a comment should be recorded against the analysis (and potentially in any publication), so that in future, the analysis can be updated