The lime database contains limes for which chemical composition was supplied by the supplier. “Good quality lime” is based on analysis of Te Kuiti lime used for experimental purposes (Wheeler 1998).
Nutrient concentrations (%) of limes in the Overseer internal database
| Name | N | P | K | S | Ca | Mg |
|---|---|---|---|---|---|---|
| Altrum BioLime | 0 | 0 | 0 | 0 | 35.0 | 0.00 |
| Altrum Lime | 0 | 0 | 0 | 0 | 38.0 | 0.30 |
| Altrum Limemag | 0 | 0 | 0 | 0 | 19.1 | 11.2 |
| Balfour | 0 | 0 | 0 | 0 | 32.0 | 0.56 |
| Browns | 0 | 0 | 0 | 0 | 35.6 | 0.36 |
| Dickie Direct Ag Lime | 0 | 0 | 0 | 0 | 36.0 | 0.00 |
| Dipton | 0 | 0 | 0 | 0 | 32.8 | 0.40 |
| Dolomite | 0 | 0 | 0 | 0 | 23.0 | 11.0 |
| Geraldine | 0 | 0 | 0 | 0 | 32.4 | 0.36 |
| Greenleaf | 0 | 0 | 0 | 0 | 27.2 | 0.36 |
| Lime (good quality)1 | 0 | 0 | 0 | 0 | 35.0 | 0.36 |
| Mag aglime | 0 | 0 | 0 | 0 | 33.0 | 2.60 |
| MagSulphur agLime | 0 | 0.25 | 0 | 2.5 | 33.0 | 1.00 |
| McDonalds Lime | 0 | 0 | 0 | 0 | 37.5 | 0.46 |
| Ngarua | 0 | 0 | 0 | 0 | 39.2 | 0.24 |
| Omya Calciprill | 0 | 0 | 0 | 0 | 38.0 | 0.20 |
| Pot Super AgLime | 0 | 1.9 | 1.9 | 2.3 | 31.0 | 0.00 |
| Sulphur aglime | 0 | 0.25 | 0 | 2.5 | 33.0 | 0.00 |
| Super agLime | 0 | 0.9 | 0 | 1.1 | 32.0 | 0.00 |
| Supreme | 0 | 0 | 0 | 0 | 37.2 | 0.36 |
| Victory lime | 0 | 0.06 | 0.19 | 0 | 36.9 | 0.37 |
| Waitomo | 0 | 0 | 0 | 0 | 36.0 | 0.30 |
| Websters | 0 | 0 | 0 | 0 | 35.6 | 0.37 |
| White rock | 0 | 0 | 0 | 0 | 36.0 | 0.36 |
1 Generic high purity limestone.